Used 法拉利 cars for sale in Dubai

Buy Ferrari Cars in Dubai and new Ferrari in UAE for sale in the world favorite place to buy a car Auto Trader UAE

Top Models of Ferrari Available in Dubai

Buy Used Ferrari Cars in Dubai

法拉利,红色豪华车,即使它有各种颜色,但以红色超级跑车而闻名的著名豪华跑车。

它于 1947 年在意大利马拉内罗由 Enzo Ferrari 推出,但在 1939 年一些 Saif Ferrari 推出之前它一直在工作,它在 1945 年推出了 12 缸发动机,第一个型号称为 125S 和 125 Sport,并一直使用这两种型号 很长时间,

在迪拜,您可以看到法拉利在豪华购物中心周围的道路上闪现,无论何时您访问迪拜购物中心或酋长国购物中心或在 Jumiera 地区开车,您都可以在您身边驾驶多种颜色的法拉利。

有一种说法,90%的法拉利第一任车主都会被它染成红色,

即使是豪华法拉利也有它的豪华品牌,它从著名的 F40 开始,然后是 F50,然后是 Mitty Enzo,最后是以其闻名的法拉利 LaFerrari 是混合动力发动机

您可以在阿联酋的 Auto Treader 中找到 Ferrari 的分配,价格从 20 万迪拉姆起。

Used ferrari by price in Dubai

Used Cars Starting Price Maximum Price Average Price Cars Available
Used Ferrari 458 1983 AED 119,000 AED 119,000 AED 119,000 1
Used Ferrari 328 1985 AED 210,000 AED 210,000 AED 210,000 1
Used Ferrari Mondial 1987 AED 400,000 AED 400,000 AED 400,000 1
Used Ferrari Testarossa 1991 AED 550,000 AED 550,000 AED 550,000 1
Used Ferrari 512 1992 AED 0 AED 0 AED 0 1
Used Ferrari 512 1995 AED 0 AED 0 AED 0 1
Used Ferrari F50 1996 AED 0 AED 0 AED 0 1
Used Ferrari Testarossa 1997 AED 0 AED 1,799,999 AED 900,000 2
Used Ferrari F355 1998 AED 0 AED 520,000 AED 260,000 2
Used Ferrari F355 1999 AED 0 AED 0 AED 0 3
Used Ferrari 360 Modena 2000 AED 0 AED 0 AED 0 1
Used Ferrari Enzo 2002 AED 15,750,000 AED 15,750,000 AED 15,750,000 1
Used Ferrari Enzo 2003 AED 0 AED 250,000 AED 62,500 4
Used Ferrari 360 Challenge 2004 AED 0 AED 15,900,000 AED 7,950,000 2
Used Ferrari 612 2005 AED 0 AED 0 AED 0 2
Used Ferrari 612 2006 AED 649,999 AED 649,999 AED 649,999 1
Used Ferrari F430 2007 AED 275,000 AED 275,000 AED 275,000 1
Used Ferrari F430 2008 AED 0 AED 370,000 AED 185,000 2
Used Ferrari California 2009 AED 0 AED 285,000 AED 57,000 5
Used Ferrari 599 GTO 2011 AED 0 AED 0 AED 0 1
Used Ferrari California 2012 AED 0 AED 475,000 AED 95,000 5
Used Ferrari 458 2013 AED 0 AED 780,000 AED 195,000 4
Used Ferrari 458 Speciale 2014 AED 0 AED 720,000 AED 144,000 5
Used Ferrari FF 2015 AED 0 AED 535,000 AED 76,429 7
Used Ferrari 488 2016 AED 0 AED 850,000 AED 380,000 4
Used Ferrari LaFerrari 2017 AED 0 AED 24,499,000 AED 8,236,333 6
Used Ferrari 812 Superfast 2018 AED 0 AED 1,090,000 AED 441,875 8
Used Ferrari 488 2019 AED 0 AED 1,485,000 AED 432,250 12
Used Ferrari 488 Pista 2020 AED 0 AED 2,549,000 AED 528,053 19
Used Ferrari Roma 2021 AED 0 AED 2,350,000 AED 850,769 13
Used Ferrari SF90 Spider 2022 AED 0 AED 5,500,000 AED 901,292 24
Used Ferrari Roma 2023 AED 0 AED 2,999,999 AED 499,067 30
Used Ferrari 812 Superfast 2024 AED 0 AED 3,499,000 AED 845,608 23
  • 下载我们的APP
  • 获得最佳的AutoTraders体验
Autotraders App Download