筛选搜索结果

Buy used Porsche in Dubai and find new Porsche in UAE for sale in the world favorite place to buy a car Auto Trader UAE

Top Models of Porsche Available in Dubai

Buy Used Porsche Cars in Dubai

AED 147,999

Dealer

AED 202,999

Dealer

1931 年在德国斯图加特保时捷成立,但直到战争 2 结束才生产任何汽车,我开始设计它的公司在哪里是第一辆车,它叫保时捷 356,他们只生产了 52 辆车类型,1953 年公司生产 550 Spyder,直到 1964 年公司推出第一辆汽车保时捷 911,1976 年保时捷 911 Turbo 问世,1983 年保时捷 911 Cabriolet,保时捷 911 4s全轮驱动于 1990 年问世。
1997 年第一辆敞篷车问世保时捷 Boxter。
2002 年保时捷 GT,超级跑车。
2008年,保时捷卡宴开始生产,并于2007年对外公布。
2010 年,保时捷 Panamera Hybrid 上市
如果您正在搜索二手或新保时捷 911,您可以在我们的阿联酋汽车贸易商网站上找到,或者您可以访问 AWEER 或沙迦或阿布扎比的二手车综合大楼或 Sheikh Zayed 路的汽车陈列室,以查找二手或新保时捷的分配您可以保存行程并在迪拜汽车交易商中搜索您使用过的保时捷 Cayanne
不要忘记说您在 Auto Trader Dubai 找到了您的二手或新保时捷 911 或 Cayanne 汽车

Buy Used Porsche Cars in Dubai

Used porsche by price in Dubai

Used Cars Starting Price Maximum Price Average Price Cars Available
Used Porsche 356 1949 AED 0 AED 0 AED 0 1
Used Porsche 550 1955 AED 0 AED 0 AED 0 1
Used Porsche 356 1957 AED 2,199,999 AED 2,199,999 AED 2,199,999 1
Used Porsche 912 1967 AED 0 AED 0 AED 0 1
Used Porsche 944 1986 AED 0 AED 99,000 AED 49,500 2
Used Porsche 924 1987 AED 0 AED 0 AED 0 1
Used Porsche 928 1990 AED 0 AED 0 AED 0 1
Used Porsche 928 1992 AED 110,000 AED 320,000 AED 215,000 2
Used Porsche 911 Carrera 1996 AED 0 AED 949,000 AED 474,500 2
Used Porsche 911 Carrera 2000 AED 170,000 AED 185,000 AED 177,500 2
Used Porsche Boxster 2002 AED 21,500 AED 21,500 AED 21,500 1
Used Porsche Boxster 2003 AED 21,000 AED 59,000 AED 40,000 2
Used Porsche Boxster 2004 AED 14,000 AED 35,500 AED 24,750 2
Used Porsche Carrera GT 2005 AED 0 AED 246,000 AED 73,200 4
Used Porsche 911 Carrera 2006 AED 0 AED 165,000 AED 63,000 7
Used Porsche 911 Carrera 2007 AED 31,000 AED 680,000 AED 172,600 10
Used Porsche Cayenne 2008 AED 0 AED 250,000 AED 60,100 5
Used Porsche 968 2009 AED 0 AED 325,000 AED 60,909 11
Used Porsche Panamera 2010 AED 19,000 AED 375,000 AED 94,450 10
Used Porsche Cayenne 2011 AED 0 AED 60,000 AED 38,886 14
Used Porsche Cayenne 2012 AED 0 AED 79,000 AED 48,000 11
Used Porsche 911 Carrera 2013 AED 0 AED 255,000 AED 61,907 27
Used Porsche 911 Carrera 2014 AED 0 AED 394,000 AED 111,661 31
Used Porsche Boxster 2015 AED 0 AED 6,700,000 AED 630,327 26
Used Porsche Boxster 2016 AED 0 AED 165,000 AED 91,938 20
Used Porsche Cayenne 2017 AED 0 AED 285,000 AED 146,000 5
Used Porsche GT3 RS 2018 AED 0 AED 650,000 AED 164,435 23
Used Porsche GT2 RS 2019 AED 0 AED 1,850,000 AED 409,861 18
Used Porsche 911 Carrera 2020 AED 0 AED 590,000 AED 299,091 22
Used Porsche 911 Carrera 2021 AED 0 AED 1,750,000 AED 407,882 17
Used Porsche Cayenne 2022 AED 0 AED 1,850,000 AED 321,542 24
Used Porsche Cayenne Coupe 2023 AED 0 AED 2,000,000 AED 231,022 48
Used Porsche 911 Carrera 2024 AED 0 AED 2,900,000 AED 534,361 36
Used Porsche GT3 RS 2025 AED 0 AED 1,520,000 AED 760,000 2
  • 下载我们的APP
  • 获得最佳的AutoTraders体验
Autotraders App Download